16-channel Recorder Dahua DH-XVR4116HS-X
by Dahua
KES 12,000
Excl. Tax
- Make: Dahua Technology
- Model code: XVR4116HS-X
- Series: Lite series
- Channels: 16 channels
- Recording Mode: Real Time / Timelapse / Event recording
| SKU | 4219 |
|---|
Reviews
This product does not have any reviews yet.
Add your reviewDescription
16-channel Recorder Dahua DH-XVR4116HS-X
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Category | CCTV>Digital video recorders (DVRs) |
| Model code | XVR4116HS-X |
| Series | Lite series |
| Channels | 16 channels |
| Recording Mode | Real Time / Timelapse / Event recording |
| Hybrid IP inputs | 18 |
| Inbuilt Multiplexer | Yes |
| Storage Capacity GB | 10TB GB storage |
| Image per second (IPS) | 25 ~ 60 fps fps storage rate |
| Compression Type | H.265, H.264 |
| Resolution | 1920 x 1080 resolution |
| Signal Mode | PAL / NTSC |
| External Storage | USB |
| Recording System | HDD |
| Audio Recording and Properties | G.711A, G.711U, PCM |
| Colour Type | colour |
| IP Storage rate (fps) | 25 ~ 60 |
| Type of Multiplexer Functions | Simulatneous Live, Recording, Playback |
| Network Type | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, U P n P, R T S P, U D P, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
| IP Ready | Hybrid |
| Physical Specifications | Dimensions mm: 260 x 236 x 48 Weight kg: 1 |
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 10 W |
| Environmental Specifications | Operating Temp oC: -10 ~ +55 C (+14 ~ +131F) Operating Humidity %: 10 ~ 90 |
| Additional info |
|