Dahua XVR5116HS-X 1080P 16 Channels DVR
by Dahua
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 8/16 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 8+4/16+8 Channel, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA |
SKU | 4174 |
---|
Reviews
Description
Dahua XVR5116HS-X 1080P 16 Channels DVR
Dahua XVR5116HS-X 1080P 16 Channels DVR Smart Codec, H.265 + can reduce up to 90% of the bit rate and storage requirements compared to H.264, without having to invest in new cameras 16 channels Dahua DVR XVR can automatically recognize the camera signal without any setting. This makes the operation friendlier to the installer and user.
It supports cameras up to 4MP in HDCVI and IP Cameras up to 6MP.Audio / Coaxial Update / Alarm Dahua 1080p DVR HDCVI system supports the long-distance transmission by coaxial cable and UTP, max. 700m to 4K / 4MP, 800m to 1080P and 1200m to 720P. 16 channels Dahua DVR With integrated intelligent video analysis, the XVR has the ability to detect and analyze moving objects for better video surveillance.
XVR provides optional default intelligence, allowing detection of multiple object behaviors, such as abandoned or missing objects. The IVS also supports Tripwire analysis, allowing the camera to detect when a pre-determined line has been crossed.